Polyamine & Aliphatic Amine Curing Agent
A wide range of products with differing properties. High reactivity and fast cure at ambient or low temperatures, relatively moisture insensitive, with reasonable color retention and good chemical resistance, particularly to solvents.
Typical uses: Coatings, Adhesives, Composites and general-purpose applications
| Product | Colour (Gardner) |
Amine (mg KOH/g) |
Viscosity @25°C (mPa.s) |
Mix Ratio (PHR) |
Remarks |
|---|---|---|---|---|---|
| CamCure 1767 | ≤ 2 | 300 - 320 | 5,000 - 7,000 | 100 | Medium viscosity hardener used to accelerate other hardeners |
| CamCure 1784 | ≤ 3 | 290 - 320 | 30 - 100 | 40 | Low viscosity curing agent used in solvent-free coatings with resistance against water, aqueous alkalis and inorganic acids |
| CamCure 2052 | ≤ 3 | 715 - 815 | 5,000 - 7,000 | 24 | Medium viscosity aliphatic polyamine hardener used in maintenance coatings, two-pack adhesives, civil engineering |
| CamCure 2055 | ≤ 3 | 720 - 850 | 1,000 - 1,700 | 23 | Medium viscosity hardener used for coatings and adhesives |
| CamCure 2158 | ≤ 15 | 250 - 320 | 50 - 175 | 60 | Low viscosity hardener used for injection grout |
| CamCure 2182 | ≤ 10 | 300 - 370 | 700 - 1,000 | 50 | Medium viscosity curing agent for tile grout application. Very fast touch-dry time. Excellent water washability |
| CamCure 2290 | ≤ 2 | 325 - 425 | 150 - 300 | 40 | Low viscosity hardener used for solvent-free floorings, epoxy resin mortars and anti-corrosion coatings |
| CamCure 2379 | ≤ 15 | 260 - 320 | 50 - 200 | 50 | Low viscosity hardener used for primers, solvent-free floorings, epoxy resin mortars and chemical resistant coatings |
| CamCure 2405 | ≤ 11 | 240 - 280 | 600 - 1,100 | 60 | Low viscosity hardener used for low-temperature cure applications (5–10°C) in high-solids coatings |
| CamCure 2511 | ≤ 3 | 670 - 730 | 25 - 85 | 25 | Low viscosity hardener used for solvent-free coatings, epoxy terrazzo flooring |
| CamCure 2721 | ≤ 3 | 475 - 525 | 10 - 60 | 33 | Low viscosity curing agent used for chemically resistant tank linings, mortar, grout and maintenance coatings |
| CamCure 2814 | ≤ 2 | 700 - 850 | 25 - 75 | 25 | Low viscosity, nonyl-phenol-free hardener used for solvent-free coatings, epoxy terrazzo flooring |
| CamCure 2837 | ≤ 3 | 395 - 415 | 2,700 - 3,700 | 35 | High-reactivity hardener for industrial maintenance coatings |
| CamCure 2943 | ≤ 6 | 775 - 825 | 3,000 - 5,000 | 20 | Tank linings, chemical process equipment. Co-curing agent |
| CamCure 2958 | ≤ 7 | 949 - 999 | 190 - 250 | 18 | Injection systems. Co-curing agent |
| CamCure 2973 | ≤ 7 | 300 - 335 | 900 - 1,400 | 45 | Tanks, pipes, chemical resistant floorings |
Notes
1: Mix Ratio with Epoxy resin EEW 186 g/eq
We’re always looking for new customers and opportunities.
Get in touch and one of our sales managers will contact you with our product offering.