Polyamidoamine Curing Agent
A range of amidoamines with differing reactivities and low viscosity. Exhibits very good adhesion, particularly to concrete, and cures well under humid conditions. Modified grades offer faster cure speed and improved chemical resistance.
Typical uses: Construction and Concrete applications
| Product | Colour (Gardner) |
Amine (mg KOH/g) |
Viscosity @25°C (mPa.s) |
Mix Ratio (PHR) |
Remarks |
|---|---|---|---|---|---|
| CamCure 2353 | ≤ 9 | 310 - 350 | 2,500 - 3,500 | 60 | Medium viscosity curing agent for high solid marine & maintenance coating |
| CamCure 2733 | ≤ 10 | 335 - 375 | 150 - 350 | 65 | Low viscosity hardener used for protective coatings |
| CamCure 2848 | ≤ 10 | 200 - 230 | 2,500 - 5,500 | 70 | Marine coatings & concrete primers |
| CamCure 9054 | Yellow liquid | 400 - 580 | 600 - 1,200 | 50 | Bonding old to new concrete. Epoxy screeds and injection grouting |
| CamCure 9503 | ≤ 10 | 480 - 520 | 200 - 500 | 50 | Low-viscosity polyamidoamine hardener for concrete coatings, flooring, and crack injection |
| CamCure 9350 | ≤ 10 | 370 - 410 | 100 - 400 | 50 | Low-viscosity polyamidoamine hardener for concrete coatings, flooring, and crack injection |
Notes
Mix Ratio with Epoxy resin EEW 186 g/eq
We’re always looking for new customers and opportunities.
Get in touch and one of our sales managers will contact you with our product offering.