Epoxy Resin Liquid
Bisphenol-A based liquid epoxy resins are used across a very wide range of applications and serve as the building blocks for various modifications to achieve customer-specific formulations.
Bisphenol-F and Bisphenol-A/F liquid epoxy resins are crystallization resistant and provide very good electrical and chemical resistance.
| Product | Colour (Gardner) |
Epoxy Equivalent (g/eq) |
Viscosity @25°C (mPa.s) |
Remarks |
|---|---|---|---|---|
| CamCoat 2071 | ≤ 1 | 183 - 189 | 10,000 - 13,500 | General purpose Bisphenol-A based basic liquid epoxy resin |
| CamCoat 2101 | ≤ 2 | 182 - 192 | 500 - 650 | Solvent-free coating and flooring |
| CamCoat 2131 | ≤ 2 | 196 - 210 | 530 - 690 | Solvent-free coating and flooring with good flexibility |
| CamCoat 2133 | ≤ 2 | 190 - 215 | 850 - 1,150 | Solvent-free coating and flooring with good flexibility |
| CamCoat 2157 | ≤ 2 | 182 - 192 | 4,200 - 5,700 | Medium viscosity Bisphenol-A epoxy resin with reactive diluent, used for coatings and flooring applications |
| CamCoat 2158 | ≤ 3 | 153 - 162 | 280 - 360 | Low-viscosity Bisphenol-A epoxy resin with reactive diluent, used in injection systems, coatings, and flooring applications |
| CamCoat 2182 | ≤ 2 | 190 - 210 | 2,000 - 3,000 | General purpose solvent-free Bisphenol-A based medium viscosity liquid epoxy resin |
| CamCoat 2191 | ≤ 2 | 220 - 240 | 2,500 - 4,000 | Hydrogenated Bisphenol-A based epoxy resin for weather resistance and outdoor applications |
| CamCoat 2253 | ≤ 1 | 172 - 185 | 800 - 1,400 | Solvent-free coatings, self-leveling floorings and screeds |
| CamCoat 2815 | ≤ 1 | 180 - 195 | 500 - 700 | Low viscosity liquid resin |
| CamCoat W484 | — | 490 - 550 | 300 - 1,300 | Water-based liquid epoxy resin used for a wide range of coating and construction applications |
| Product | Colour (Gardner) |
Epoxy Equivalent (g/eq) |
Viscosity @25°C (mPa.s) |
Remarks |
|---|---|---|---|---|
| CamCoat 2285 | ≤ 3 | 160 - 180 | 2,000 - 5,000 | Low-viscosity Bisphenol-F epoxy resin with enhanced chemical resistance and flexibility |
| CamCoat 2304 | ≤ 2 | 172 - 182 | 6,500 - 8,000 | Medium-viscosity Bisphenol-A/F epoxy resin with excellent resistance to crystallization |
| CamCoat 2783 | ≤ 2 | 185 - 198 | 800 - 1,100 | Low-viscosity Bisphenol-A/F epoxy resin with excellent resistance to crystallization |
We’re always looking for new customers and opportunities.
Get in touch and one of our sales managers will contact you with our product offering.